Data license: CC-BY-4.0

229 rows where speaker = "E000683"

View and edit SQL

Suggested facets: trial, addressee, split_index

Link rowid ▼ original_uuid trial speaker addressee transcript start_timestamp end_timestamp split_index
83 29f5cab8-1d75-40aa-8179-27a9020f60b3 T000605 E000683 all no thanks 115.089731600357 115.696003397591 0
84 3c05157a-6271-47cb-a763-86c08120bde5 T000605 E000683 all okay okay 225.194822788615 227.140672918883 0
85 2f00ea50-9b1e-4a77-b847-959d273462e7 T000605 E000683 all okay 238.1671569904 239.248184840549 0
86 4d069e03-2c2d-4410-8fbe-a29eefc59d69 T000605 E000683 all yeah that makes sense yeah I have I just I have knowledge that there were 250.809326760484 257.81468871599 0
87 4d069e03-2c2d-4410-8fbe-a29eefc59d69 T000605 E000683 all meetings going on at the time of the disaster and most meetings were being held on the right on the East right side of the map okay 258.441684869076 269.151276317374 1
88   T000605 E000683 all um 270.607018381766 271.428599547879  
89 94fdd49c-4917-4d10-af7a-3cfe42fc93b2 T000605 E000683 all okay 274.840877355832 275.558125935447 0
90 f2d45b4b-9d2e-4d9b-8def-d0ddafa61ea8 T000605 E000683 all okay 291.339353625182 291.771764765242 0
91 f2d45b4b-9d2e-4d9b-8def-d0ddafa61ea8 T000605 E000683 all Okay I I 305.99805391829 307.922283491554 0
92 1c133022-c2e5-4659-a130-1f89fb2724d1 T000605 E000683 all M3 310.111364888106 310.900515218714 0
93 2009a96f-047e-4530-878d-0e805148ac13 T000605 E000683 all okay 334.679374105664 335.327990815754 0
94 49fb638c-a6ff-42fa-b197-0ddba465d81d T000605 E000683 all I'm popping in M3 342.013788421137 343.613709639357 0
95 49fb638c-a6ff-42fa-b197-0ddba465d81d T000605 E000683 all looking for the 344.521773033482 345.45145698461 1
96 ae320747-fe36-4c99-9f2b-df822cb039ea T000605 E000683 all okay M3 yellow M3 has a critical 348.456714408024 350.672228526683 0
97 701e2267-c0e1-4dd6-8b29-b2dea9123050 T000605 E000683 all I need someone to heal the critical and there's also a normal one with B 354.449827888808 359.395530303238 0
98 86b17e4f-3e46-4977-a7bf-47eefea64986 T000605 E000683 all okay yes 364.501967620541 365.474892685675 0
99 86b17e4f-3e46-4977-a7bf-47eefea64986 T000605 E000683 all it's a b 366.296473851788 366.923470004874 1
100 cf952f78-e3eb-4abc-8063-73c543173532 T000605 E000683 all M3 is empty sorry M3 is empty 376.26355063016 379.030981926541 0
101 52a371a5-662d-4aaa-9d80-2149ce7c6174 T000605 E000683 all we got them both 382.334688640541 383.458957604695 0
102 90695e0a-b355-410d-822e-0e9fb9d295ab T000605 E000683 all yes 408.830091768786 409.684103770403 0
103 2bc56b6b-8b24-4f71-a9bf-912f5402b9e6 T000605 E000683 all I am in K4 430.695957163536 432.793151192825 0
104 2bc56b6b-8b24-4f71-a9bf-912f5402b9e6 T000605 E000683 all and yes there's Rubble here preventing me from 433.614732358938 436.281000453233 1
105 2bc56b6b-8b24-4f71-a9bf-912f5402b9e6 T000605 E000683 all there's two victims to regular victims 436.576318456177 438.619461092958 2
106 2bc56b6b-8b24-4f71-a9bf-912f5402b9e6 T000605 E000683 all those Rubble in the way 439.187000714286 440.203166893426 3
107 05f68d1e-7642-4397-9e0c-7299276ee3ef T000605 E000683 all K4 K4 441.852876095085 442.977145059239 0
108 b3755ce7-f419-4cc2-9453-aced1ce83f94 T000605 E000683 all thank you 458.93423179861 460.469291345821 0
109 b3755ce7-f419-4cc2-9453-aced1ce83f94 T000605 E000683 all that's C 461.0422361064 461.961109779026 1
110 c69bdca6-c480-4639-a0bd-db520e82eb36 T000605 E000683 all this is a okay so this is a and this is B 464.462259429428 467.824256043391 0
111 46164d12-374b-40f8-a4e6-6500bb8afa35 T000605 E000683 all okay 470.840323745306 471.337596556374 0
112 46164d12-374b-40f8-a4e6-6500bb8afa35 T000605 E000683 all all right done 479.185272725888 479.660924979953 1
113 66d9e32d-d00c-404f-9315-b1c53a6de8c7 T000605 E000683 all fuck 527.210871120456 528.681068996658 0
114 bfd86571-eab1-45d2-a93b-1b598c66d35b T000605 E000683 all I got trapped in j4 534.734824957491 537.545497367878 0
115 4f8adb14-2b91-4d0c-8088-5ac26fc51fc9 T000605 E000683 all medic sorry got trapped in j4 543.977771494165 546.096586080457 0
116 354e5c7f-dad5-430d-80d9-f2fcaa45c946 T000605 E000683 all neither think 561.150265546538 562.317775624699 0
117 354e5c7f-dad5-430d-80d9-f2fcaa45c946 T000605 E000683 all there's a critical here actually and K4 and j4 sorry if you want to help me 566.197991085206 572.041104166667 1
118 5f3d15d4-0344-4a13-9855-9f1cfcdf1e6b T000605 E000683 all I can't oh I can't because oh there you go 577.014380056848 581.489835356464 0
119 5f3d15d4-0344-4a13-9855-9f1cfcdf1e6b T000605 E000683 all this one is hold on the one behind you is type B 584.313577819405 588.010693066914 1
120 5f3d15d4-0344-4a13-9855-9f1cfcdf1e6b T000605 E000683 all I'll take care of him you take care of the critical illness 589.092089457462 591.070370423235 2
121 d0032121-a67a-4ec3-8f84-48fcd394cedb T000605 E000683 all yes 610.301855877381 611.253160385512 0
122 8785a480-2e72-4909-823b-7b511f426e58 T000605 E000683 all you were talking about K1 and M1 or K2 and M1 621.02536795296 626.560230545722 0
123 f0cbb799-cf22-4db3-a5a2-c904daa13738 T000605 E000683 all as the next 627.770981737888 629.046594601064 0
124 3a11af5f-93e5-49a1-9a0f-a51a8aab4464 T000605 E000683 all okay 632.116713695487 632.895053747594 0
125 3a11af5f-93e5-49a1-9a0f-a51a8aab4464 T000605 E000683 all okay 634.556394260412 635.05366707148 1
126 8c0a95c3-e3ce-4eb3-921a-5e2cdc26f948 T000605 E000683 all I'm hitting K2 at the it's a hazard room 639.810189612135 643.053273162581 0
127 c4767b63-b9f6-4781-a3cf-6cdf26f94e40 T000605 E000683 all it's going to be a right after you enter the room 656.454713302407 659.114041813773 0
128 d5117d65-1904-411a-a9f8-c6947b0dc356 T000605 E000683 all I will one regular type A 666.676801772625 668.665893016898 0
129 e5397d05-136c-4fda-8689-ee1982099391 T000605 E000683 all and one critical 670.472932290964 671.31613401408 0
130   T000605 E000683 all uh 709.75697907966 710.632611638281  
131 2aa42198-ce39-4231-adfa-493623a1b975 T000605 E000683 all everything got collapsed on South Zone C while I was trying to 711.28122834837 716.383679801072 0
132 2aa42198-ce39-4231-adfa-493623a1b975 T000605 E000683 all bring somebody 717.226881524188 718.059272968803 1
133 2aa42198-ce39-4231-adfa-493623a1b975 T000605 E000683 all bring a victim in 718.820953457227 719.750637408355 2
134 7a5b1164-81e0-4f3a-baee-28c910c3e9f7 T000605 E000683 all critical c|c 725.587043941005 726.970759589195 0
135 94816fea-7508-4883-aea9-1149b9f65a06 T000605 E000683 all yeah 728.088765520484 728.542797217546 0
136 94816fea-7508-4883-aea9-1149b9f65a06 T000605 E000683 E000665 yeah if you could just 730.661611803838 731.418331298942 1
137 94816fea-7508-4883-aea9-1149b9f65a06 T000605 E000683 E000665 clear this area engineer 732.114736368673 733.411969788852 2
138   T000605 E000683 all uh 742.413972556398 743.332391835563  
139   T000605 E000683 all there you go 743.970652660612 744.381443243669  
140 5682870e-9996-4e34-a2cc-3e55e6460931 T000605 E000683 all checking 764.08125954618 764.58934263575 0
141   T000605 E000683 all uh 777.94347207388 778.397503770942  
142 5682870e-9996-4e34-a2cc-3e55e6460931 T000605 E000683 all b 779.713466001428 780.01615379947 0
143   T000605 E000683 all uh 786.350977001342 786.869870369413  
144 61eff76b-fa05-42c7-8802-12b6d6c4f55f T000605 E000683 all where are you 788.072576708346 789.348189571522 0
145 b8267a00-170d-4d2b-9bc6-58dd7f154175 T000605 E000683 all crap no 804.473635805976 807.500513786393 0
146 f45e53e8-bc65-4846-8ca6-0ab7302021ac T000605 E000683 all okay 809.965257284732 811.089526248887 0
147 cb63ee4e-a795-4574-9380-c7c241d87acd T000605 E000683 all on the south side or north side 816.891673181316 818.599697184551 0
148 c930f78b-43f5-46c5-810d-069b8583fb3f T000605 E000683 all Southside okay 821.583334050962 822.469776888084 0
149 c8481154-73e4-4d43-a342-55a0c431919d T000605 E000683 all okay 826.764852324215 827.111193679545 0
150 2e8603e5-1140-4b1f-946f-8fbb5ec90aad T000605 E000683 all carrying critical Southside C 838.762676081849 840.88149066814 0
151 36135139-d448-44e7-a44a-54ecd87acc2d T000605 E000683 E000646 actually if you want to carry it this one to C transport 844.513486192828 849.61593764553 0
152 b9aeb7c4-a833-4d67-931f-e21ff36c0640 T000605 E000683 all engineer I medic coming to I4 and j4 860.174723237475 864.023182384004 0
153 e26db812-68d3-4f18-b459-9bf4f8b82836 T000605 E000683 all K1 is stable 881.573327094978 883.130007199192 0
154 9617f7ac-50bf-474e-a24f-fdee5cdd39a5 T000605 E000683 all (indecipherable) yep all criticals 886.632537433674 891.302577746317 0
155 d15bb4ee-50e8-4998-b8fa-9a37bc2223b7 T000605 E000683 all okay okay 900.708129497653 902.107946592385 0
156 7e86d82d-ad7d-4ccf-84c4-a5eb9317d21b T000605 E000683 all not yet 930.259713608149 930.925965010641 0
157 ede60fcd-0006-468f-8619-13f34d124822 T000605 E000683 all all right 937.365585795509 938.014202505598 0
158 379a6aea-45af-47b4-9f98-c7cac0fcef0d T000605 E000683 all did we clear this out 948.067761511982 950.489263896315 0
159 379a6aea-45af-47b4-9f98-c7cac0fcef0d T000605 E000683 all okay I'll do it clear it out okay I thought you only carried two out okay 951.628795656289 955.41239313181 1
160 2692352e-2b18-43b1-82fe-ef3ee1531864 T000605 E000683 all j4 is clear 962.078649415642 962.846179189248 0
161   T000605 E000683 all okay 964.62304018005 965.358139118151  
162   T000605 E000683 all okay 1009.66821742195 1010.54384998057  
163 978693fc-2768-4343-9620-99df28b28ea9 T000605 E000683 all yeah okay got trapped we're trapped so okay this one 1011.5383956027 1017.07823539413 0
164 978693fc-2768-4343-9620-99df28b28ea9 T000605 E000683 all this one is an a 1017.54307736969 1018.67815661235 1
165 ff9621dc-920b-4217-a95c-d34105a025fb T000605 E000683 all won't let me fix it 1022.07258406182 1022.95902689894 0
166 566fb0d7-f33d-47a9-afc0-cb452c225b5f T000605 E000683 all okay 1025.56623049187 1026.06350330294 0
167 7c8829db-1328-4e7a-a56d-528a41933576 T000605 E000683 all there you go 1029.17686351137 1029.63089520843 0
168 ebc50932-1e2e-4f66-92e0-9a472714ee24 T000605 E000683 all will do 1038.02471681705 1038.58579167226 0
169 2418a9e5-853b-44de-9e66-6b2d9c62ceed T000605 E000683 all it's the same one right | yeah 1048.13478680096 1049.75632857618 0
170 27c3a404-bcdf-446a-b0b0-293709ee99ce T000605 E000683 all (sigh) 1052.74291263701 1053.68881200589 0
171 77d989fd-255f-4770-bf70-efdcaf12fbd0 T000605 E000683 all okay this one is a b 1065.04982868839 1066.87676575514 0
172 e0726192-7880-4c53-9a8d-6371421a62eb T000605 E000683 all this one is an a 1068.21724028932 1069.38475036748 0
173 9c4b2482-e364-4ba2-8aad-59c1e6b839f9 T000605 E000683 all oh there's another one 1083.28788419157 1084.62835872575 0
174 9c4b2482-e364-4ba2-8aad-59c1e6b839f9 T000605 E000683 all so laying down the critical and fixing okay 1107.647388785 1111.86304769267 0
175 9c4b2482-e364-4ba2-8aad-59c1e6b839f9 T000605 E000683 all that one's okay that one was the critical 1112.52247468126 1113.63593336692 0
176 15406063-a490-4952-9c96-f696c868625a T000605 E000683 all no no this one is B 1115.7331273962 1118.53958817538 0
177 15406063-a490-4952-9c96-f696c868625a T000605 E000683 all uh 1119.11253293595 1119.59899546852 1
178 15406063-a490-4952-9c96-f696c868625a T000605 E000683 all except 1120.09512442144 1120.50591500449 2
179 5642f2c2-a086-48cd-a40b-3a46335ad7ae T000605 E000683 all okay 1122.92741738883 1123.28415657938 0
180 5642f2c2-a086-48cd-a40b-3a46335ad7ae T000605 E000683 all this room is clear I think 1124.203030252 1125.83538230573 1
181 a24e888d-94fb-4804-bc97-bdf4256e5372 T000605 E000683 all the regular is B I'm going to fix the critical though 1158.87554283551 1162.19429833547 0
182 a24e888d-94fb-4804-bc97-bdf4256e5372 T000605 E000683 all first 1163.12398228659 1163.65368593317 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE entrainment (
                original_uuid TEXT,
                trial TEXT,
                speaker TEXT,
                addressee TEXT,
                transcript TEXT,
                start_timestamp TEXT NOT NULL,
                end_timestamp TEXT NOT NULL,
                split_index INTEGER,
                FOREIGN KEY(trial) REFERENCES trial(id)
                FOREIGN KEY(speaker) REFERENCES participant(id)
                FOREIGN KEY(original_uuid) REFERENCES utterance(original_uuid)
            );