Data license: CC-BY-4.0

249 rows where speaker = "E000646"

View and edit SQL

Suggested facets: trial, addressee, split_index

Link rowid ▼ original_uuid trial speaker addressee transcript start_timestamp end_timestamp split_index
805   T000605 E000646 all hey 176.025796565814 176.283623063365  
806   T000605 E000646 all um 177.140272393939 177.722461259378  
807 df11a387-cd76-47d8-98be-717633bf3582 T000605 E000646 all yep 196.550025666874 196.882705018553 0
808 fd72515a-4907-4520-8202-26675220e88e T000605 E000646 all no I transporter here I think we should start along the a section and go all the way to D and E and F and whatnot but 201.523581974478 210.95933336316 1
809 fd72515a-4907-4520-8202-26675220e88e T000605 E000646 E000683 this is specifically to medic I wouldn't step in a room with 211.302043968136 216.044277386466 2
810 fd72515a-4907-4520-8202-26675220e88e T000605 E000646 E000683 like because you I think you you're able to see the rubble 216.30506663144 218.719468777338 3
811 fd72515a-4907-4520-8202-26675220e88e T000605 E000646 E000683 so you don't want to get trapped 219.392598191304 220.838996443753 4
812 fd72515a-4907-4520-8202-26675220e88e T000605 E000646 E000683 so if you see Rubble don't enter that room unless the engineer's already because I won't enter into that room but I will label 221.246428428588 227.964241860888 5
813 fd72515a-4907-4520-8202-26675220e88e T000605 E000646 E000683 that there's Rubble but I'm gonna 228.636101348 230.56290819757 6
814 fd72515a-4907-4520-8202-26675220e88e T000605 E000646 E000683 I'm gonna along 230.902112411422 232.03259963435 7
815 bb9dbba4-af2b-432f-91f4-ea2fc8c76ab0 T000605 E000646 E000683 medic to every single room and I would prioritize 232.155928862007 234.533411609019 0
816 bb9dbba4-af2b-432f-91f4-ea2fc8c76ab0 T000605 E000646 E000683 the 236.628722772092 237.1841541172 1
817 bb9dbba4-af2b-432f-91f4-ea2fc8c76ab0 T000605 E000646 E000683 regular victims until the engineer gets to you 237.458219067548 241.349602945989 2
818 bb9dbba4-af2b-432f-91f4-ea2fc8c76ab0 T000605 E000646 all um 241.948425779012 242.513980676866 3
819 bb9dbba4-af2b-432f-91f4-ea2fc8c76ab0 T000605 E000646 all because 243.501885548073 244.183878219016 4
820 a4819833-7805-47d9-a7e6-a76b3b60a027 T000605 E000646 all think the critical victims are more so in the 244.691214230326 248.009690763326 0
821 a4819833-7805-47d9-a7e6-a76b3b60a027 T000605 E000646 all um 248.600196612557 249.199019445579 1
822 a4819833-7805-47d9-a7e6-a76b3b60a027 T000605 E000646 all rubble packed rooms but I can't get out of those yeah 250.220130424628 253.580191876588 2
823 a4819833-7805-47d9-a7e6-a76b3b60a027 T000605 E000646 all yea 278.543417088312 278.74778928112 3
824 b48cb938-556c-40ce-a930-ce88b61c8de1 T000605 E000646 all I've things with two or more attendees and it was a management meeting 279.121563084246 283.072497483163 0
825 b48cb938-556c-40ce-a930-ce88b61c8de1 T000605 E000646 all lunch or a project meeting button 283.713252574236 285.629487279079 1
826 9629f286-fa94-41b1-995f-d91b6c250634 T000605 E000646 all starting with 286.926936750627 287.491581859752 0
827 9629f286-fa94-41b1-995f-d91b6c250634 T000605 E000646 all all the way to A 292.79353619356 293.480719978707 1
828 5fb5ab8d-854b-466e-8b70-970c24ede834 T000605 E000646 all okay let's let's hit M on the far right let's go 295.567662998674 297.971269433654 0
829 5fb5ab8d-854b-466e-8b70-970c24ede834 T000605 E000646 all all the way down 298.574397772654 299.5022162441 1
830 a9f05cea-c11f-49ed-b2c7-ef34907e1df9 T000605 E000646 all okay 300.695251080523 301.091332963741 0
831 18a93d56-fe7f-41a6-bbd2-9b23078956d8 T000605 E000646 all okay so so 309.40831675572 310.639188128185 0
832 18a93d56-fe7f-41a6-bbd2-9b23078956d8 T000605 E000646 all M M1 is a hazard what else 310.791980640732 312.914992394011 1
833 ab25c0fc-4454-47d2-acee-008a42556c54 T000605 E000646 all okay so I'm going to go into M2 314.737146745781 316.583517147601 0
834 2dfeb841-0b78-4c09-aedb-6ea16c534fb6 T000605 E000646 all oh no I can't 317.764528846062 318.72098198214 0
835 2dfeb841-0b78-4c09-aedb-6ea16c534fb6 T000605 E000646 all really do anything in 319.560997345129 321.249345054901 1
836 2dfeb841-0b78-4c09-aedb-6ea16c534fb6 T000605 E000646 all there but I can pull what type of victims in there so yeah critical victim here 321.853482299937 325.446419298072 2
837 b13e312e-39f1-48a1-8e32-6fad8e0e6d14 T000605 E000646 all there's 330.305266904219 330.489384763268 0
838 b13e312e-39f1-48a1-8e32-6fad8e0e6d14 T000605 E000646 all there's no victim in M2 330.746719521241 333.182943296244 1
839 1a78b407-04c7-4dda-b31d-dcb077f26816 T000605 E000646 all M3 also has a critical victim 335.544966693166 337.590944705993 0
840 440d18b6-a033-468e-828e-bb7e3c7769d0 T000605 E000646 all I'm going to the L's now 340.053214228308 341.142739105058 0
841 440d18b6-a033-468e-828e-bb7e3c7769d0 T000605 E000646 all let me know when somebody's healed you can leave you can leave them out in the hallway 341.650075116368 345.099687938678 1
842 73ac13bf-1af1-4dae-ab94-d45d06afc403 T000605 E000646 all no victims 349.436374366963 350.634020033008 0
843 9c8eab22-c850-483a-a69b-52ec0df8d385 T000605 E000646 all okay let me know when he's healed 356.449527975283 357.537116580351 0
844 62c55557-85fb-4174-9836-fa8cb0fa16ac T000605 E000646 all okay 365.321116058087 365.530568196863 0
845 0d2b8ba2-25a3-4133-bd21-4374d6810233 T000605 E000646 all you guys do you guys see the markers on placing 371.854903854469 373.932825627149 0
846 a0498a2f-f206-4ee3-8866-4d591b56407e T000605 E000646 E000683 okay medic make your way to the markers on The Other Side 376.656287760927 378.968409255097 0
847 a0498a2f-f206-4ee3-8866-4d591b56407e T000605 E000646 E000683 you said there was a critical victim here 379.525647169159 380.981119332756 1
848 eb706106-cd1a-45c2-a231-cd730a23eac8 T000605 E000646 E000683 M3's empty there wasn't two victims 385.104559541111 387.167171521521 0
849 bd57b681-c4f4-47cf-a7ae-423b3e78377b T000605 E000646 all okay 389.657330217733 389.97831204321 0
850 b8fd33dc-b602-45d7-8e97-ec3afe98c000 T000605 E000646 all there's no one in L3 and L2 you can make your way all the way down to L1 I'm going to start marking 393.202218906481 397.884680781366 0
851 b8fd33dc-b602-45d7-8e97-ec3afe98c000 T000605 E000646 all um the js 398.622084266864 400.417576072315 1
852 498171ad-76de-44e2-a9d8-71baf637e09d T000605 E000646 all you guys see the markers I'm placing now 413.177341306633 414.724300291941 0
853 3640eb86-bb43-4dbb-84b1-9eb25cc565cb T000605 E000646 all okay 416.196406423122 416.537402758593 0
854 3640eb86-bb43-4dbb-84b1-9eb25cc565cb T000605 E000646 all yeah 416.82018020752 417.194444478159 1
855 fc7fd830-f151-4540-8cdb-4edab9972bd5 T000605 E000646 all there's a lot of no victims 418.649916641756 419.960533092034 0
856 fc7fd830-f151-4540-8cdb-4edab9972bd5 T000605 E000646 all in the I section 420.184791568518 421.343970365933 1
857 93feab03-42e8-433b-ab0b-57d8ecee2cba T000605 E000646 all okay you don't have to go you can I4 and j4 both have critical victims 425.340012690397 429.731380132562 0
858 f03ca369-6153-4f51-8af6-ef28950a39e4 T000605 E000646 all so 431.434545609879 432.00429712579 0
859 f03ca369-6153-4f51-8af6-ef28950a39e4 T000605 E000646 all that should be fun 432.398682722365 433.530425525458 1
860 9d1a1253-ff8a-4b7d-a0ab-431ccaabb5df T000605 E000646 E000665 okay on your way down 481.748157524998 483.654334807872 0
861 635c45e6-f7b7-4adf-afaa-6fee72f2f60e T000605 E000646 E000665 can you head over to H 483.782502948565 485.264109392126 0
862 635c45e6-f7b7-4adf-afaa-6fee72f2f60e T000605 E000646 E000665 one 485.49968809263 486.074727802016 1
863 635c45e6-f7b7-4adf-afaa-6fee72f2f60e T000605 E000646 E000665 I'm trapped I'm currently trapped 487.072765857054 488.752796583034 2
864 cb61668d-d54e-4fda-91ce-136c9e501217 T000605 E000646 all yeah I know 494.101788685913 494.883585162359 0
865 7c67361f-8493-4ed9-bd4f-658bfc6118b8 T000605 E000646 all right here on this side 527.328976129412 528.351674862766 0
866 f6c165a9-e22c-4fa9-a235-9d5d25055dc5 T000605 E000646 all soundyou want to take that 531.678468379558 532.510166758756 0
867 f6c165a9-e22c-4fa9-a235-9d5d25055dc5 T000605 E000646 all okay 533.192159429698 533.591374651713 1
868 c99458b6-8a46-4151-803f-3c8507da54d8 T000605 E000646 all it's an a 536.021163747066 536.570084677337 0
869 2804b40a-8313-4304-ba3e-6ce2fb7fbc04 T000605 E000646 all okay thank you 538.174092177373 538.915474106675 0
870 6509e24a-0f8d-49b0-9bb0-cc31cf34c48d T000605 E000646 all I'm going to keep 548.390706027679 548.905583732768 0
871 6509e24a-0f8d-49b0-9bb0-cc31cf34c48d T000605 E000646 all I'm going to keep marking 549.141162433272 550.124797148307 1
872 d2900d70-d6fc-40a1-8f3e-0e22e3944d65 T000605 E000646 all okay transporter here the whole map is labeled where do you guys need me now 716.033695279478 720.275357013388 0
873   T000605 E000646 all are you 728.240946707587 728.693488410362  
874   T000605 E000646 all yea I'm gonna 729.068941964291 729.547461199689  
875 4eccdb3f-7238-4dee-8e8f-8d2854331902 T000605 E000646 all hand me that victim and you can go 729.636872626257 730.927332472396 0
876 aa353555-6d6f-4630-a84e-560a408a0467 T000605 E000646 all what color 732.736001671122 733.73860555806 0
877 aa353555-6d6f-4630-a84e-560a408a0467 T000605 E000646 all or what 733.996269761736 734.43061799079 1
878 aa353555-6d6f-4630-a84e-560a408a0467 T000605 E000646 all letter 734.72509136642 735.239413792508 2
879 4bd31c56-263e-450e-8b64-2e779b5594ae T000605 E000646 all C 736.437059458553 736.758816813551 0
880 4bd31c56-263e-450e-8b64-2e779b5594ae T000605 E000646 all okay I'll just go across 736.876606163803 737.984018443861 1
881 208367c8-2d34-4a93-942a-f335b0bd672e T000605 E000646 all yeah you don't need you don't need you don't need a free South Zone C oh yeah whichever one you're closest to C North Zone C or South Zone C come to either 741.289195173083 749.140427872712 0
882 208367c8-2d34-4a93-942a-f335b0bd672e T000605 E000646 all because they're both trapped with rubble 749.798186688197 751.82753073344 1
883 7152c743-7765-4509-9f61-3aa793856122 T000605 E000646 all I can see your thing so 753.431821024932 755.071154412312 0
884 93dda9e9-26cf-40d3-97ff-20925a5ca09f T000605 E000646 all thank you 757.021979580953 757.709622018267 0
885 c07c7cde-ad11-402d-bf29-4c9f138d3164 T000605 E000646 all alright where are we heading now 759.581385809752 761.102951405395 0
886 9bea7c9c-62c7-44d6-9836-95d99da95e29 T000605 E000646 all what um 771.291046673284 772.139379020066 0
887 29795ee4-4bc6-471f-98d5-195d200fb83b T000605 E000646 all there's this dude 773.944164502925 774.872556089482 0
888 29795ee4-4bc6-471f-98d5-195d200fb83b T000605 E000646 all this dude critical 775.096556574582 776.006776483336 1
889   T000605 E000646 all okay 777.46836936786 777.767780784371  
890 16241941-2284-44f6-afa9-7cbb1b1dfde1 T000605 E000646 all I'm not getting the sound effects for the points when I put this guy down 792.910049581529 796.386548806577 0
891 196716f7-da02-4ab0-a274-ebd7028c505c T000605 E000646 all I was over there 801.649182381017 802.663412250255 0
892 196716f7-da02-4ab0-a274-ebd7028c505c T000605 E000646 all and supposedly that was a critical guy 802.805461338366 804.734783367841 1
893 12229569-76cc-492d-843b-7017556c08ed T000605 E000646 all buttercup what is he 805.99064792043 806.938784072716 0
894   T000605 E000646 all okay 810.54737312823 810.784896771298 0
895 6fb2cc63-5c20-4411-8a7d-dcbeb24cd97c T000605 E000646 all I think one of the victims are in the wrong room 821.881498294034 823.605037681637 0
896 fe48035e-5c57-4a51-9230-34b3783008be T000605 E000646 all Southside 831.090574410208 832.055344530077 0
897 fe48035e-5c57-4a51-9230-34b3783008be T000605 E000646 all they're not I'm not sure that I could be a glitch 832.604265460348 835.082726630358 0
898 f39e460e-7525-4a24-b0ee-e591052591ce T000605 E000646 all yeah there was a victim who needed to go to a and not c 884.309640126623 887.370290162071 0
899 f39e460e-7525-4a24-b0ee-e591052591ce T000605 E000646 all on my way 890.915401844885 891.374329668015 0
900 27146db3-c67c-403f-8303-5cec589fa928 T000605 E000646 all three criticals over here 899.017646002343 900.111909331384 0
901 a6b68e74-466b-4d52-b717-3e02b66fdb18 T000605 E000646 all okay 902.565275972175 902.83523994042 0
902 a6b68e74-466b-4d52-b717-3e02b66fdb18 T000605 E000646 all okay I am in here 905.22366338084 905.470453287298 0
903 3e34dd38-14c6-4f93-948a-13d97370da6a T000605 E000646 all okay I'm on my way back to I4 926.548853045787 927.929472355256 0
904 7ac8c9e4-1024-47b8-80b9-04c4a1cd1bbd T000605 E000646 all is there anybody else there 929.232867139133 930.064565518331 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE entrainment (
                original_uuid TEXT,
                trial TEXT,
                speaker TEXT,
                addressee TEXT,
                transcript TEXT,
                start_timestamp TEXT NOT NULL,
                end_timestamp TEXT NOT NULL,
                split_index INTEGER,
                FOREIGN KEY(trial) REFERENCES trial(id)
                FOREIGN KEY(speaker) REFERENCES participant(id)
                FOREIGN KEY(original_uuid) REFERENCES utterance(original_uuid)
            );